Search rates by country
Destination | Price | Minutes for $10 | Dominica Fixed | 17.20 ¢/min | 58 |
---|---|---|
Dominica Mobile | 21.50 ¢/min | 46 |
Dominica Mobile Digicel | 27.90 ¢/min | 35 |
Dominican Republic Fixed | 4.40 ¢/min | 227 |
Dominican Republic Mobile Claro | 8.60 ¢/min | 116 |
Dominican Republic Mobile | 12.10 ¢/min | 82 |
Dominican Republic Mobile Viva | 12.20 ¢/min | 81 |
Dominican Republic Fixed Viva | 4.80 ¢/min | 208 |
Dominican Republic Mobile Altice Dominicana | 12.10 ¢/min | 82 |
We're using cookies to ensure that you get a better and personalized experience on our website.