Search rates by country
Destination | Price | Minutes for $10 | Dominica Fixed | 22.30 ¢/min | 44 |
---|---|---|
Dominica Mobile | 24.00 ¢/min | 41 |
Dominica Mobile Digicel | 21.70 ¢/min | 46 |
Dominican Republic Fixed | 4.40 ¢/min | 227 |
Dominican Republic Mobile Claro | 8.60 ¢/min | 116 |
Dominican Republic Mobile | 12.00 ¢/min | 83 |
Dominican Republic Mobile Viva | 14.60 ¢/min | 68 |
Dominican Republic Fixed Viva | 4.90 ¢/min | 204 |
Dominican Republic Mobile Altice Dominicana | 12.00 ¢/min | 83 |
We're using cookies to ensure that you get a better and personalized experience on our website.