Search rates by country
Destination | Price | Minutes for $10 | Sri Lanka Fixed | 20.70 ¢/min | 48 |
---|---|---|
Sri Lanka Slt Fixed | 20.20 ¢/min | 49 |
Sri Lanka Fixed Dialog | 21.50 ¢/min | 46 |
Sri Lanka Mobile Mobitel | 18.40 ¢/min | 54 |
Sri Lanka Mobile Etisalat | 18.20 ¢/min | 54 |
Sri Lanka Mobile Airtel | 17.60 ¢/min | 56 |
Sri Lanka Mobile Dialog | 20.50 ¢/min | 48 |
Sri Lanka Mobile | 18.20 ¢/min | 54 |
We're using cookies to ensure that you get a better and personalized experience on our website.