Search rates by country
Destination | Price | Minutes for $10 | Sri Lanka Fixed | 19.50 ¢/min | 51 |
---|---|---|
Sri Lanka Slt Fixed | 19.10 ¢/min | 52 |
Sri Lanka Fixed Dialog | 19.90 ¢/min | 50 |
Sri Lanka Mobile Mobitel | 18.40 ¢/min | 54 |
Sri Lanka Mobile Etisalat | 18.50 ¢/min | 54 |
Sri Lanka Mobile Airtel | 18.60 ¢/min | 53 |
Sri Lanka Mobile Dialog | 19.30 ¢/min | 51 |
Sri Lanka Mobile | 18.50 ¢/min | 54 |
We're using cookies to ensure that you get a better and personalized experience on our website.