Search rates by country
Destination | Price | Minutes for $10 | Nigeria Fixed | 15.80 ¢/min | 63 |
---|---|---|
Nigeria Fixed Vgc | 15.70 ¢/min | 63 |
Nigeria Fixed Vodacom | 17.40 ¢/min | 57 |
Nigeria Mobile | 17.40 ¢/min | 57 |
Nigeria Mobile Airtel | 17.40 ¢/min | 57 |
Nigeria Mobile Smile | 13.80 ¢/min | 72 |
Nigeria Mobile Mtn | 17.40 ¢/min | 57 |
Nigeria Mobile Globacom | 14.00 ¢/min | 71 |
Nigeria Mobile 9mobile | 10.00 ¢/min | 100 |
We're using cookies to ensure that you get a better and personalized experience on our website.