Search rates by country
Destination | Price | Minutes for $10 | Tanzania Fixed | 39.20 ¢/min | 25 |
---|---|---|
Tanzania Mobile | 37.60 ¢/min | 26 |
Tanzania Mobile Tigo | 40.10 ¢/min | 24 |
Tanzania Mobile Smile | 39.60 ¢/min | 25 |
Tanzania Mobile Airtel | 40.00 ¢/min | 25 |
Tanzania Mobile Vodacom | 39.90 ¢/min | 25 |
Tanzania Mobile Zantel | 40.50 ¢/min | 24 |
Tanzania Mobile Smart | 39.10 ¢/min | 25 |
We're using cookies to ensure that you get a better and personalized experience on our website.