Search rates by country
Destination | Price | Minutes for $10 | Tanzania Fixed | 42.20 ¢/min | 23 |
---|---|---|
Tanzania Mobile | 37.90 ¢/min | 26 |
Tanzania Mobile Tigo | 38.70 ¢/min | 25 |
Tanzania Mobile Smile | 39.60 ¢/min | 25 |
Tanzania Mobile Airtel | 38.20 ¢/min | 26 |
Tanzania Mobile Vodacom | 37.60 ¢/min | 26 |
Tanzania Mobile Zantel | 39.50 ¢/min | 25 |
Tanzania Mobile Smart | 38.60 ¢/min | 25 |
We're using cookies to ensure that you get a better and personalized experience on our website.