Search rates by country
Destination | Price | Minutes for $10 | Bosnia And Herzegovina Fixed | 20.30 ¢/min | 49 |
---|---|---|
Bosnia And Herzegovina Bh Telecom Fixed | 19.90 ¢/min | 50 |
Bosnia And Herzegovina M:tel Fixed | 19.80 ¢/min | 50 |
Bosnia And Herzegovina Mostar Fixed | 20.10 ¢/min | 49 |
Bosnia And Herzegovina Mobile Bh Telecom | 56.30 ¢/min | 17 |
Bosnia And Herzegovina Mobile Eronet | 46.90 ¢/min | 21 |
Bosnia And Herzegovina Mobile M:tel | 51.40 ¢/min | 19 |
We're using cookies to ensure that you get a better and personalized experience on our website.