Search rates by country
Destination | Price | Minutes for $10 | Ghana Fixed | 27.70 ¢/min | 36 |
---|---|---|
Ghana Mobile Vodafone | 27.50 ¢/min | 36 |
Ghana Mobile Glo | 26.80 ¢/min | 37 |
Ghana Mobile Mtn | 24.50 ¢/min | 40 |
Ghana Mobile | 26.40 ¢/min | 37 |
Ghana Mobile Airtel Tigo | 26.80 ¢/min | 37 |
Ghana Mobile Tigo | 26.80 ¢/min | 37 |
Ghana Fixed Mtn | 30.90 ¢/min | 32 |
We're using cookies to ensure that you get a better and personalized experience on our website.