Search rates by country
Destination | Price | Minutes for $10 | Ghana Fixed | 27.80 ¢/min | 35 |
---|---|---|
Ghana Mobile Vodafone | 27.10 ¢/min | 36 |
Ghana Mobile Glo | 25.20 ¢/min | 39 |
Ghana Mobile Mtn | 25.30 ¢/min | 39 |
Ghana Mobile | 30.00 ¢/min | 33 |
Ghana Mobile Airtel Tigo | 25.20 ¢/min | 39 |
Ghana Mobile Tigo | 25.20 ¢/min | 39 |
Ghana Fixed Mtn | 26.40 ¢/min | 37 |
We're using cookies to ensure that you get a better and personalized experience on our website.