Search rates by country
Destination | Price | Minutes for $10 | Italy Fixed | 2.00 ¢/min | 500 |
---|---|---|
Italy Mobile | 12.10 ¢/min | 82 |
Italy Mobile Intermatica | 12.10 ¢/min | 82 |
Italy Mobile Wind | 23.80 ¢/min | 42 |
Italy Mobile Tim | 12.10 ¢/min | 82 |
Italy Mobile Vodafone | 12.10 ¢/min | 82 |
Italy Mobile Lycatl | 24.60 ¢/min | 40 |
Italy Mobile Iliad | 24.10 ¢/min | 41 |
Italy Mobile Three | 23.80 ¢/min | 42 |
Italy Mobile Fastweb | 7.00 ¢/min | 142 |
We're using cookies to ensure that you get a better and personalized experience on our website.