Search rates by country
Destination | Price | Minutes for $10 | Cambodia Fixed | 6.80 ¢/min | 147 |
---|---|---|
Cambodia Mobile | 6.50 ¢/min | 153 |
Cambodia Mobile Smart | 5.50 ¢/min | 181 |
Cambodia Mobile Mobitel | 5.90 ¢/min | 169 |
Cambodia Mobile Camgsm | 5.80 ¢/min | 172 |
Cambodia Mobile Seatel | 6.50 ¢/min | 153 |
Cambodia Fixed Viettel | 8.20 ¢/min | 121 |
Cambodia Mobile Viettel | 6.90 ¢/min | 144 |
We're using cookies to ensure that you get a better and personalized experience on our website.