Search rates by country
Destination | Price | Minutes for $10 | Cambodia Fixed | 7.10 ¢/min | 140 |
---|---|---|
Cambodia Mobile | 6.70 ¢/min | 149 |
Cambodia Mobile Smart | 5.50 ¢/min | 181 |
Cambodia Mobile Mobitel | 5.60 ¢/min | 178 |
Cambodia Mobile Camgsm | 5.80 ¢/min | 172 |
Cambodia Mobile Seatel | 6.50 ¢/min | 153 |
Cambodia Fixed Viettel | 7.70 ¢/min | 129 |
Cambodia Mobile Viettel | 7.10 ¢/min | 140 |
We're using cookies to ensure that you get a better and personalized experience on our website.