Search rates by country
Destination | Price | Minutes for $10 | Latvia Fixed | 3.60 ¢/min | 277 |
---|---|---|
Latvia Mobile Tele2 | 15.00 ¢/min | 66 |
Latvia Mobile Bite | 6.00 ¢/min | 166 |
Latvia Mobile | 2.90 ¢/min | 344 |
Latvia Mobile Lmt | 12.60 ¢/min | 79 |
Latvia Mobile Xomobile Sia | 34.10 ¢/min | 29 |
Latvia Fixed Olo | 25.90 ¢/min | 38 |
Latvia Fixed Lmt | 3.70 ¢/min | 270 |
Latvia Fixed Olo Zone3 | 60.30 ¢/min | 16 |
We're using cookies to ensure that you get a better and personalized experience on our website.