Search rates by country
Destination | Price | Minutes for $10 | Niger Fixed | 29.60 ¢/min | 33 |
---|---|---|
Niger Mobile Moov | 23.30 ¢/min | 42 |
Niger Mobile Orange | 24.50 ¢/min | 40 |
Niger Mobile | 24.60 ¢/min | 40 |
Niger Mobile Airtel | 29.50 ¢/min | 33 |
Nigeria Fixed | 16.10 ¢/min | 62 |
Nigeria Fixed Vgc | 16.30 ¢/min | 61 |
Nigeria Fixed Vodacom | 17.40 ¢/min | 57 |
Nigeria Mobile | 17.40 ¢/min | 57 |
Nigeria Mobile Airtel | 17.40 ¢/min | 57 |
Nigeria Mobile Smile | 16.10 ¢/min | 62 |
Nigeria Mobile Mtn | 17.40 ¢/min | 57 |
Nigeria Mobile Globacom | 13.90 ¢/min | 71 |
Nigeria Mobile 9mobile | 11.80 ¢/min | 84 |
We're using cookies to ensure that you get a better and personalized experience on our website.