Search rates by country
Destination | Price | Minutes for $10 | Russia Fixed | 5.40 ¢/min | 185 |
---|---|---|
Russia Fixed Moscow | 19.10 ¢/min | 52 |
Russia Fixed St. Petersburg | 2.00 ¢/min | 500 |
Russia Fixed South Ossetia | 19.40 ¢/min | 51 |
Russia Mobile Beeline | 14.30 ¢/min | 69 |
Russia Mobile Megafon | 30.80 ¢/min | 32 |
Russia Mobile Mts | 16.50 ¢/min | 60 |
Russia Mobile Abkhazia | 31.20 ¢/min | 32 |
We're using cookies to ensure that you get a better and personalized experience on our website.