Search rates by country
Destination | Price | Minutes for $10 | Somalia Fixed | 58.80 ¢/min | 17 |
---|---|---|
Somalia Fixed Hortel | 29.90 ¢/min | 33 |
Somalia Fixed Telcom | 61.40 ¢/min | 16 |
Somalia Fixed Telesom | 51.40 ¢/min | 19 |
Somalia Mobile | 54.00 ¢/min | 18 |
Somalia Fixed Golis | 54.10 ¢/min | 18 |
Somalia Mobile Somafone | 45.90 ¢/min | 21 |
Somalia Mobile Hortel | 32.90 ¢/min | 30 |
Somalia Mobile Somtel | 13.70 ¢/min | 72 |
Somalia Mobile Telesom | 46.30 ¢/min | 21 |
Somalia Mobile Golis | 42.80 ¢/min | 23 |
We're using cookies to ensure that you get a better and personalized experience on our website.