Search rates by country
Destination | Price | Minutes for $10 | Somalia Fixed | 49.50 ¢/min | 20 |
---|---|---|
Somalia Fixed Hortel | 31.80 ¢/min | 31 |
Somalia Fixed Telcom | 47.30 ¢/min | 21 |
Somalia Fixed Telesom | 43.60 ¢/min | 22 |
Somalia Mobile | 50.40 ¢/min | 19 |
Somalia Fixed Golis | 41.40 ¢/min | 24 |
Somalia Mobile Somafone | 41.40 ¢/min | 24 |
Somalia Mobile Hortel | 31.50 ¢/min | 31 |
Somalia Mobile Somtel | 13.20 ¢/min | 75 |
Somalia Mobile Telesom | 45.80 ¢/min | 21 |
Somalia Mobile Golis | 41.20 ¢/min | 24 |
We're using cookies to ensure that you get a better and personalized experience on our website.