Search rates by country
Destination | Price | Minutes for $10 | El Salvador Fixed | 13.40 ¢/min | 74 |
---|---|---|
El Salvador Fixed Tigo | 13.80 ¢/min | 72 |
El Salvador Fixed Claro | 9.10 ¢/min | 109 |
El Salvador Mobile Tigo | 13.60 ¢/min | 73 |
El Salvador Mobile Movistar | 13.20 ¢/min | 75 |
El Salvador Mobile Digicel | 13.00 ¢/min | 76 |
El Salvador Mobile Claro | 13.40 ¢/min | 74 |
El Salvador Mobile | 11.90 ¢/min | 84 |
We're using cookies to ensure that you get a better and personalized experience on our website.