Search rates by country
Destination | Price | Minutes for $10 | Ukraine Fixed | 16.90 ¢/min | 59 |
---|---|---|
Ukraine Lviv Fixed | 17.60 ¢/min | 56 |
Ukraine Kiev Fixed | 17.10 ¢/min | 58 |
Ukraine Odessa Fixed | 18.10 ¢/min | 55 |
Ukraine Mobile Vodafone | 30.30 ¢/min | 33 |
Ukraine Dniepropetrovsk Fixed | 16.90 ¢/min | 59 |
Ukraine Mobile Lifecell | 30.00 ¢/min | 33 |
Ukraine Crimea Fixed | 18.00 ¢/min | 55 |
Ukraine Mobile Kyivstar | 20.40 ¢/min | 49 |
Ukraine Mobile | 22.60 ¢/min | 44 |
Ukraine Mobile Intertelecom | 22.90 ¢/min | 43 |
We're using cookies to ensure that you get a better and personalized experience on our website.