Search rates by country
Destination | Price | Minutes for $10 | Uganda Fixed | 38.10 ¢/min | 26 |
---|---|---|
Uganda Fixed Airtel | 33.60 ¢/min | 29 |
Uganda Fixed Smile | 31.60 ¢/min | 31 |
Uganda Mobile Smart | 37.60 ¢/min | 26 |
Uganda Fixed Mtn | 38.70 ¢/min | 25 |
Uganda Mobile Mtn | 40.10 ¢/min | 24 |
Uganda Mobile Gemtel | 35.60 ¢/min | 28 |
Uganda Mobile Airtel | 37.70 ¢/min | 26 |
Uganda Mobile Ugatel | 36.60 ¢/min | 27 |
Uganda Mobile Smile | 37.40 ¢/min | 26 |
Uganda Mobile | 39.60 ¢/min | 25 |
Uganda Mobile K2 Telecom Limited | 38.60 ¢/min | 25 |
Uganda Mobile Africell | 37.50 ¢/min | 26 |
We're using cookies to ensure that you get a better and personalized experience on our website.