Search rates by country
Destination | Price | Minutes for $10 | Uganda Fixed | 37.40 ¢/min | 26 |
---|---|---|
Uganda Fixed Airtel | 33.70 ¢/min | 29 |
Uganda Fixed Smile | 31.60 ¢/min | 31 |
Uganda Mobile Smart | 43.10 ¢/min | 23 |
Uganda Fixed Mtn | 37.50 ¢/min | 26 |
Uganda Mobile Mtn | 39.30 ¢/min | 25 |
Uganda Mobile Gemtel | 40.60 ¢/min | 24 |
Uganda Mobile Airtel | 39.40 ¢/min | 25 |
Uganda Mobile Ugatel | 35.90 ¢/min | 27 |
Uganda Mobile Smile | 37.40 ¢/min | 26 |
Uganda Mobile | 41.50 ¢/min | 24 |
Uganda Mobile K2 Telecom Limited | 40.40 ¢/min | 24 |
Uganda Mobile Africell | 35.10 ¢/min | 28 |
We're using cookies to ensure that you get a better and personalized experience on our website.