Search rates by country
Destination | Price | Minutes for $10 | South Africa Fixed | 22.70 ¢/min | 44 |
---|---|---|
South Africa Fixed Olo | 9.00 ¢/min | 111 |
South Africa Fixed Mtn | 7.00 ¢/min | 142 |
South Africa Mobile Vodacom | 13.20 ¢/min | 75 |
South Africa Mobile | 8.30 ¢/min | 120 |
South Africa Mobile Mtn | 23.30 ¢/min | 42 |
South Africa Mobile Cell C | 9.10 ¢/min | 109 |
South Africa Mobile Openserve | 9.10 ¢/min | 109 |
We're using cookies to ensure that you get a better and personalized experience on our website.