Search rates by country
Destination | Price | Minutes for $10 | Latvia Fixed | 27.60 ¢/min | 36 |
---|---|---|
Latvia Mobile Tele2 | 42.90 ¢/min | 23 |
Latvia Mobile Bite | 46.30 ¢/min | 21 |
Latvia Mobile | 66.10 ¢/min | 15 |
Latvia Mobile Lmt | 40.50 ¢/min | 24 |
Latvia Mobile Ventamobile | 47.50 ¢/min | 21 |
Latvia Mobile Xomobile Sia | 43.40 ¢/min | 23 |
Latvia Fixed Olo | 70.40 ¢/min | 14 |
Latvia Fixed Lmt | 27.60 ¢/min | 36 |
Latvia Fixed Olo Zone3 | 73.60 ¢/min | 13 |
We're using cookies to ensure that you get a better and personalized experience on our website.